Size Charts

SizeChestWaistHipHeight
XXS< 79 cm< 67 cm< 81 cm160 - 195 cm
XS79 - 85 cm67 - 73 cm81 - 86 cm160 - 195 cm
S85 - 91 cm73 - 79 cm86 - 91 cm160 - 195 cm
M91 - 97 cm79 - 85 cm91 - 96 cm160 - 195 cm
L97 - 103 cm85 - 91 cm96 - 101 cm160 - 195 cm
XL103 - 109 cm91 - 97 cm101 - 106 cm160 - 195 cm
2XL109 - 116 cm97 - 104 cm106 - 112 cm160 - 195 cm
3XL116 - 124 cm104 - 112 cm112 - 118 cm160 - 195 cm
4XL124 - 130 cm112 - 120 cm118 - 123 cm160 - 195 cm
5XL130+ cm120+ cm123+ cm160 - 195 cm

How to Measure

  • Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
  • Waist: Measure around your natural waistline, keeping the tape comfortably loose.
  • Hip: Measure around the fullest part of your hips, keeping the tape horizontal.
  • Height: Measure from the top of your head to the floor without shoes.